Welcome to the TSP signalling database. Internets biggest database in the domain of rail related signal systems. For more information about this website and the database, please visit our homepage.
Information about ETCS, ERTMS, LGV, TGV, block signaling, cabine signaling en OSShD can be found at the bottom of the database.
Click the website name to visit the website. All links will open in a new window. The legend is located at the bottom of the page.
The Signal Page appreciates your help keeping the database up to date. Please report errors and dead web links by clicking the "Report" link.
Submit a web link Surprise link!
Country | Website name | Language | Website description (comment) | (!) |
---|---|---|---|---|
AT | Bahnstatistik | DE | ÖBB signal rulebook (PDF) | Report |
AT | Harald Stellwerke | DE | Extensive photo coverage on signalboxes and equipment | Report |
AT | Hurrug | DE | Austrian signalling | Report |
AT | Railix | NL | Signal sytem Austria 1926-now | Report |
AT | Roland Smiderkal | EN | Signal system Austria | Report |
AT | Schienenbahnen | DE | Signalling rulebook (PDF) | Report |
AT | Wikipedia | DE | Austrian railway signalling | Report |
AU | ARTC | EN | Australian signal rulebook | Report |
AU | SRSV | EN | SRSV newsletter archives (Victoria) | Report |
AU | Trainman | EN | New South Wales signalling | Report |
AU | VicSig | EN | Railway signalling specific to the state Victoria, Australia | Report |
AU | VR History | EN | Signalboxes in Victoria, Australia, very detailed | Report |
AU | Wikipedia | EN | Information about Australian signalling | Report |
BE | B-Signal | NL | Signal system premetro Antwerpen | Report |
BE | B-Signal | NL/EN | Belgian railway signalling | Report |
BE | Belrail | FR | TGV signalling | Report |
BE | Boechtrein | NL | Thesis about the Belgian signal system (PDF) | Report |
BE | CoolTrain | NL | A very detailed description of the Belgian signalling system | Report |
BE | Dirk Viaene | NL | Thesis about the Belgian signal system (PDF) | Report |
BE | FBN1920 | NL | History of Belgian signalling | Report |
BE | Hans zijn site | NL | Summary HLT (rulebook NMBS, Belgian railways) | Report |
BE | Hurrug | DE | Signaling in Belgium | Report |
BE | J. Calvert | EN | History of Belgian signalling | Report |
BE | KPL190 | NL | Belgian signalling | Report |
BE | Kusttram (B-Signal) | NL | Coast tram line signalling | Report |
BE | Marc Crauwels | NL | Download HLT summary | Report |
BE | Michel Marin | FR | History signalling technic SNCB | Report |
BE | Nico Spilt | NL | Belgian railroad signalling | Report |
BE | Railinfo | FR | Belgian signal system | Report |
BE | Railpassie | NL | Railway sgnaling in Belgium | Report |
BE | Sky78456 | FR | Historical railway signalling | Report |
BE | Spoorventje | NL | Signals and signs | Report |
BE | Staf De Meester | NL | Belgian signalling (PDF) | Report |
BE | Stopsein | NL | Signalling in Belgium | Report |
BE | Tassignon | FR | Signal rulebook archive | Report |
BE | TC Belgium | NL | Belgian signaling | Report |
BE | Wallorail | FR | Belgian signaling | Report |
BE | Wikipedia | FR | Belgian signaling | Report |
BE | Wikipedia | NL | Historical signalling system NMVB | Report |
BG | BGrail | EN/BG | Bulgarian signalling | Report |
CA | Quebectrain | FR | Canadian signaling | Report |
CA | Railcan | EN | Canadian signaling (PDF) | Report |
CH | Bahnnetz | DE | Signal stystem explained with photos | Report |
CH | Bahnstatistik | DE | Signal rulebook SBB (PDF) | Report |
CH | Hurrug | DE | Swiss signaling | Report |
CH | IMDT | IT | Swiss signalling | Report |
CH | KPL190 | NL | Photos | Report |
CH | Roland Smiderkal | EN | Swiss signalling | Report |
CH | Wikipedia | EN | Swiss railway signalling | Report |
CL | LSFEC | ES+EN | Chilean signalling (part 1) | Report |
CL | LSFEC | ES+EN | Chilean signalling (part 2) | Report |
CL | LSFEC | ES+EN | Chilean signalling (part 3) | Report |
CL | LSFEC | ES+EN | Chilean signalling (part 4) | Report |
CN | Hans Schaefer | EN | Chinese signal system (extensive!) | Report |
CN | IMDT | IT | Chinese signal system | Report |
CN | Sh1 | EN | Chinese signal system | Report |
CZ | Ales Sokol | CZ | Czech signalling | Report |
CZ | CZ signal | CZ | Czech signal system | Report |
CZ | Lokomotivy | CZ | Czech signalling | Report |
CZ | SPC | CZ+EN | Information about Czech signalling per year | Report |
DE | Alfons-Schuerhaus | DE | Ks system | Report |
DE | Bahnfreak | DE | Signal aspect overview (Ks, Sv and Hl system) | Report |
DE | Bahnstatistik | DE | Many German signal rule books (DB, DR, DRG) | Report |
DE | Bahntechnik | DE | Signal system Länderbahn/DR/s-bahn | Report |
DE | Berliner U-Bahn | DE | [U-Bahn] Signal system U-Bahn Berlin | Report |
DE | Betzspace | DE | German signal system | Report |
DE | Blocksignal | DE | Information about the German signal system | Report |
DE | DB | DE | Rule book Deutsche Bahn (German railways) | Report |
DE | DB | DE | As above, direct download link | Report |
DE | DB Netze | DE | Official German signal rule book (PDF) | Report |
DE | Der Moba | DE | German signalling explained with diagrams | Report |
DE | Eisenbahnfan | DE | German signaling | Report |
DE | Eisenbahnsignale | DE | Official DR milestone guidelines (PDF) | Report |
DE | Feldbahn | DE/EN | Present and former German signalling systems. See page bottom | Report |
DE | Google Maps | DE | Map with coordinates of old HL-signals | Report |
DE | HSB | DE | [S-Bahn] Signal system Hamburg S-Bahn | Report |
DE | Hurrug | DE | German signalling | Report |
DE | Ignahmd | DE | [S-Bahn] Magdeburg | Report |
DE | Jörn Pachl | EN | German block and interlocking principles | Report |
DE | Lokomotive | DE | Animated signal aspects | Report |
DE | LUPESO | DE | Interactive signalling course + photo's | Report |
DE | LUPSE | DE | Interactive signalling course + safe-running technik | Report |
DE | Münchener U-Bahn | DE | [U-Bahn] Munich U-Bahn signaling | Report |
DE | Marco Wegener | DE | Explanation Indusi / PZB90 / LZB / ETCS / FFB | Report |
DE | MBB Reinhardt | DE | Summary of KS signal aspects (PDF) | Report |
DE | MBB Reinhardt | DE | Summary of HL signal aspects (PDF) | Report |
DE | Nico Spilt | NL | German signalling | Report |
DE | Patent | DE | Patent Siemens: Lichtsignal für das Eisenbahnwesen | Report |
DE | Railmeester | NL+D | German signalrule book (PDF) | Report |
DE | Rbd-Breslau | DE | Signalbuch Deutsche Reichsbahn | Report |
DE | S-Bahn | DE | [S-Bahn] | Report |
DE | Sachsen Stellwerke | DE | Railway signals in Sachsen | Report |
DE | Schwebebahn | DE | Signaling system of the Wuppertal Schwebebahn | Report |
DE | Sh1 | DE | [U-Bahn] Munich U-bahn signaling | Report |
DE | Sh1 | EN | German signaling | Report |
DE | Sh1 | EN | [U-Bahn] Signal system U-Bahn Berlin | Report |
DE | Sh1 | EN | [U-Bahn] Signal systeml U-Bahn Hamburg | Report |
DE | Signalseite | DE | RWE signalling (brown coal industries) | Report |
DE | Signalseite | DE/EN | Overview of the German signalling systems | Report |
DE | Signalsoft | DE | German railway signs | Report |
DE | SSB Berlin | DE | [S-Bahn] Berlin S-Bahn signalling | Report |
DE | Stellwerke | DE | Overview of the German signalling systems | Report |
DE | Stellwerke | DE | SOBr signalling (brown coal industries) | Report |
DE | Streckenkun.de | DE | [S-Bahn] EBO | Report |
DE | TF-Ausbildung | DE | A complete guide to German railway signaling | Report |
DE | Thomas Nosske | DE | Signal system Deutschen Reichsbahn | Report |
DE | U-Bahnbilder | DE | [U-Bahn] Signal system U-Bahn Berlin | Report |
DE | Untergrundbahn | DE | In left menu click "Signalbuch" | Report |
DE | Wikipedia | DE | Ks system | Report |
DE | Wikipedia | DE | Information about the EZMG signal system | Report |
DE | Wikipedia | EN/DE | German signalling (signals and signs) | Report |
DE | Zusi | DE | Photo's | Report |
DK | Bane Danmark | DK | Danish signal rulebook (signal aspects see par.2) (PDF) | Report |
DK | Banebasen | DK | Interactive training course on Danish signalling | Report |
DK | Lundsten | EN/DK | Danish signalling | Report |
DK | Trackmap | EN | Danish signalling | Report |
DK | World of Signals | EN | Danish signaling system (train/tram) | Report |
ES | Adif | ES | Spanish signal rulebook (PDF) | Report |
ES | AESF | ES | Spanish signal rulebook | Report |
ES | TodoTrenes | ES | Spanish railway signalling | Report |
FI | Liikennevirasto | FI | Signal rule book Finland (signage only) | Report |
FI | RHK | FI | Finnish signal rulebook (VR) (PDF) | Report |
FI | Ronkainen | FI | Finnish railroad signalling | Report |
FI | Wikipedia | EN/DE | Finnish signal system (brief) | Report |
FR | Carré Web | FR/EN | French signaling + high speed signaling (TGV/Thalys/Eurostar) | Report |
FR | Daniel Roverch | FR | French railway signaling | Report |
FR | Davroux / Geillon | FR | French signal system | Report |
FR | Favier | FR | French signalling + history | Report |
FR | Ferroweb | FR | French signal system | Report |
FR | Futura Science | FR | French signal system (brief) | Report |
FR | KVB | FR | KVB (train safe-running system) | Report |
FR | Navily | FR | Paris subway signalling | Report |
FR | Nico Spilt | NL | French railway signaling | Report |
FR | Securite Ferroviaire | FR | French signal rulebook (PDF) | Report |
FR | Sh1 | EN | French signaling (SNCB) | Report |
FR | Stellwerke | DE | French signal system | Report |
FR | Transurb | FR | French signal system | Report |
FR | Wikipedia | EN/FR | French signaling | Report |
GB | Bluebell | EN | Signalsystem Bluebell Railway | Report |
GB | Davros | EN | Various articles | Report |
GB | Davros | EN | [Subway] Central Line signalling (London) | Report |
GB | Davros | EN | [Subway] LMSR experimental system | Report |
GB | District Dave | EN | [Subway] London Underground (LU) signalling | Report |
GB | NYMR | EN | Signaling "before computer" | Report |
GB | Rail Sim Routes | EN | Information about British rail signs | Report |
GB | Rail Sim Routes | EN | Information on British signalling, DRA, AWS and TPWS | Report |
GB | Railsigns | EN | Information about British signalling practice | Report |
GB | RGS | EN | UK signalling explained (PDF) | Report |
GB | Roscalen | EN | British railway signalling | Report |
GB | Southern Signals | EN | See page bottom | Report |
GB | The Signal Box | EN | British signalling (very extensive) | Report |
GB | Tubeprune | EN | [Subway] London | Report |
GB | Wikipedia | EN | Information about British signalling | Report |
GB | Wikipedia | EN | British signalling | Report |
HU | Gigant Club | EN | Hungarian signaling | Report |
IN | IRFCA | EN | Indian signalling (part 1) | Report |
IN | IRFCA | EN | Indian signalling (part 2) | Report |
IN | IRFCA | EN | Indian signalling (part 3) | Report |
IT | IMDT | IT | [Subway] Rome | Report |
IT | Interrail | IT | Italian signal system | Report |
IT | RFI | IT | Italian signal rulebook (PDF) | Report |
IT | Segnalifs | IT/EN | Italian signalling Click "English" button | Report |
JP | JRTR | EN | Technic behind signalling in Japan (PDF) | Report |
JP | Wikipedia | EN/DE | Japanese signaling | Report |
LK | JayanWeb | EN | Signaling system Sri Lanka | Report |
LU | Rail.lu | DE/FR | ETCS in Luxembourg | Report |
LU | Stellwerke | DE | Signalsystem Luxembourg | Report |
LU | TrainsLux | EN | Signalsystem Luxembourg Choose "signals" in the left menu | Report |
NL | Automatic-Rock | NL | Dutch color light signals | Report |
NL | DocPlayer | NL | Signal rule book NS (May 2013) | Report |
NL | DutchRail | NL | Dutch railway signalling code | Report |
NL | GVB | NL | Signal system Amsterdam Tube [Mirror] | Report |
NL | Henk Bartels | NL | The NS signal rulebook [old version] | Report |
NL | IRSE | NL | History of the NS color-light signal system (PDF) | Report |
NL | IRSE | NL | Old document describing Dutch signaling (PDF) | Report |
NL | IRSE | NL | Dutch signalling explained (legal system) (PDF) | Report |
NL | IVW | NL | Latest NS signal rulebook (PDF) | Report |
NL | Klassieke beveiliging | NL | Historical semaphore signalling | Report |
NL | Laanp | NL | Dutch signaling history + signal aspects | Report |
NL | Maarten Deen | NL | Mechanical and color-light signal aspects explained | Report |
NL | Marc Crauwels | NL | Download signal rulebook NS | Report |
NL | Marc Pieters | NL | Click "seinen" in the left menu | Report |
NL | Museumstoomtram | NL | Dutch signalling history | Report |
NL | Nico Spilt | NL | Several signal rulebooks (o.a. NS en Corus/Tata) | Report |
NL | Nico Spilt | NL | Semaphore signaling | Report |
NL | OVinNederland | NL | Railway signalling in The Netherlands | Report |
NL | Rail1435 | NL | Modern color-light signal system | Report |
NL | Railmeester | NL | Dutch signalrule book 2005 + 2007 (PDF) | Report |
NL | RETmetro | NL | Rotterdam subway signalling (RET) | Report |
NL | Rijksoverheid | NL | Rail traffic regulations (signal rule book) | Report |
NL | SafeRail | NL | Signal rule book 2012 | Report |
NL | Seinarm | NL | Mechanical signalling | Report |
NL | Seinwezen.net | NL | Extensive description of the NL-signaling system incl. history | Report |
NL | Spoors | NL/EN | Signal system 1955 | Report |
NL | Spoortechniek | NL | Modern railway signalling | Report |
NL | Stavenryder | NL | Signal rulebook 2005 (PDF) | Report |
NL | Stavenryder | NL | Signal rulebook (edits 2007) (PDF) | Report |
NL | VVRV | NL | Dutch signal rule book (PDF) | Report |
NL | W. Hermsen | NL | Color-light signal aspects 1955 + railsigns (extensive) | Report |
NL | Wetten.nl | NL | Dutch railway code, chapter 3: Signalling | Report |
NL | Wikipedia | NL/EN | Automatic Train Control (ATB-system) | Report |
NO | Jernbanetilsynet | NO | Norwegian signal rulebook | Report |
NO | Lovdata | NO | Complete Norwegian signalling rules | Report |
NO | Norwegischen SB | DE | Click the signal to enter the website | Report |
NO | SJT | NO | Norwegian signal rulebook (PDF) | Report |
NO | Wikipedia | EN | Norwegian signalsystem | Report |
NZ | Hutt Valley Signals | EN | Signalsystem Hutt Valley Line | Report |
PL | Chester | EN | Polish signalsystem | Report |
PL | Grzegorz Jagodzinski | PL | Polish signalling (PKP) | Report |
PL | Grzegorz Sarnecki | PL | Polish signalsystem | Report |
PL | ISDR | PL | Polish signalling | Report |
PL | Pod semaforkiem | PL | Polish signalsystem (extensive) | Report |
PL | Przepisy Kolejowe | PL | Polish signalling | Report |
PT | Hugo Leandro | EN+PT | Portuguese railway signalling | Report |
RO | Railwayfan | RO | Romanian signaling | Report |
RU | 1520mm | RU | History of Russian signalling | Report |
RU | Covalus | PL | Railway signalling in Rusia | Report |
RU | J. Calvert | EN | Russian signalling very extensive | Report |
RU | R-Signal | RU | Russian signalling | Report |
RU | ScaleTrainsClub | RU | Russian signalling explained (PDF) | Report |
RU | TransSib | RU | Russian signalling | Report |
RU | Wikipedia | RU | Russian railway signaling | Report |
SE | Ekeving | SE | Swedish railroad history including signalling | Report |
SE | Järnväg | SE | Swedish railway signaling | Report |
SE | NJM | SE | Swedish signaling | Report |
SE | Railways | EN | Swedish signalling (PDF) | Report |
SE | Signalfakta | SE | Swedish signal system | Report |
SE | Swedish Signals | EN | Swedish signal system | Report |
SE | TGOJ | SE | Old Swedish signal system | Report |
SE | Transportstyrelsen | SE | Swedish signal rulebook (PDF) | Report |
SE | Wikipedia | EN | Swedish signal system | Report |
SI | IMDT | IT | Slovenian signal system | Report |
SI | PISRS | SI | Slovenian signal rule book | Report |
SI | SFI | IT | Click "Segnali" and choose "Segnali SZ" | Report |
SK | Cisarstvo | SK | Slovakian signalling | Report |
SK | Mechnav | SK | Slovakian signalpictures | Report |
SP | Spokanië | NL | Spokanian signalling (fictional country, but funny) | Report |
TR | Trains of Turkey | EN | Turkish signal system | Report |
US | East Penn | EN | NORAC signal rulebook | Report |
US | J. Calvert | EN | Signal system Pennsylvania RR | Report |
US | J. Calvert | EN | Signal system Pennsylvania RR in 1950 | Report |
US | Joseph Hoevet | EN | Signal rule sheets for download (PDF) | Report |
US | Live Steam | EN | Signalsystem US (very brief) | Report |
US | Mark Vogel | EN | An overview of many American signalling rulebooks | Report |
US | MtnSub | EN | Signal system Baltimore&Ohio RR | Report |
US | New York City Subway | EN | NYC Subway signalling | Report |
US | Pennsyrr | EN | NORAC signal rulebook | Report |
US | Pennsyrr | EN | Signal system Baltimore&Ohio RR | Report |
US | Pennsyrr | EN | Signal system Baltimore&Main RR | Report |
US | Pennsyrr | EN | Signal system Chesapeakee&Ohio RR | Report |
US | Pennsyrr | EN | Signal system Dept. NY Central | Report |
US | Pennsyrr | EN | Signal system Pennsylvania RR | Report |
US | Railfan | EN | Signal Drawing Symbols | Report |
US | Railroad Signaling | EN | NORAC signal rulebook (NORAC: more info) | Report |
US | RailRoadSignals | EN | Everything about US train signalling | Report |
US | Railroadsignals | EN | Light rail signalsystems | Report |
US | RR Signal Pix | EN | Photo's and signal aspects | Report |
US | Sh1 | EN | General info on US signalling | Report |
US | Signal Department | EN | Classic American railroad signaling design and practice | Report |
US | SpikeSys | EN | Signal system Baltimore&Ohio RR | Report |
US | SVM | EN | NORAC signal rulebook | Report |
US | The Position Light | EN | Blog about North American signaling, past, present and future | Report |
ZA | Homesignal | EN | Tribute to South African mechanical signals | Report |
Signalling type | Website name | Language | Website description (comment) |
---|---|---|---|
OSShD | SH1 | EN | Info about OSShD signals |
- | - | - | - |
ETCS | UIC | EN | European Train Control System (ECTS) |
ETCS | Wikipedia | NL | European Train Control System (ECTS) |
- | - | - | - |
ERTMS | ERTMS-online | EN | European Rail Traffic Management System (ERTMS) |
ERTMS | ERA Europa | EN | European Rail Traffic Management System (ERTMS) |
ERTMS | Wikipedia | D | European Rail Traffic Management System (ERTMS) |
- | - | - | - |
LGV | Wikipedia | EN | LGV signalling |
LGV | TGV web | EN | Train protection TGV |
LGV | Belrail | F | Belgian TGV signalling |
LGV | LSF | F | TGV safe-running |
- | - | - | - |
Train protection | Wikipedia | NL | Train protection NL/D/F/BE |
Train protection | Wikipedia | EN | Autom. train protection system (world) |
- | - | - | - |
Block signalling | Wikipedia | EN | Block signalling GB |
Block signalling | Wikipedia | EN | Railway block code GB |
Block signalling | Wikipedia | NL | Block signalling NL |
Block signalling | Signalbox | EN | Block signalling GB (extensive) |
Meaning of colors used: New web link! Website or web link updated Dead link
Country abbreviations are applied according to the ISO 3166-1 standard for 2-letter abbreviations.